| Management number | 222178772 | Release Date | 2026/05/04 | List Price | $239.60 | Model Number | 222178772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711287644701 |
|---|---|
| Color | 12V voltage |
| Voltage | 12 Volts (DC) |
| Wattage | 750 watts |
| Capacity | 600 Cubic Meters |
| Brand Name | RV65F |
| Efficiency | high |
| Model Name | RV65F |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Refrigerant | R-134A |
| Manufacturer | RV65F |
| Model Number | 711287644701 |
| Power Source | Battery Powered |
| Cooling Power | 8875 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 0.47 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 6"D x 18"W x 14"H |
| Air Conditioner Application | Multi-purpose |
| Window Opening Maximum Width | 355 Millimeters |
| Window Opening Minimum Width | 355 Millimeters |
| Window Opening Maximum Height | 165 Millimeters |
| Window Opening Minimum Height | 165 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form