| Management number | 230623870 | Release Date | 2026/06/18 | List Price | $15.78 | Model Number | 230623870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet. Salty. Adventure-ready. These Nature Valley Sweet and Salty Nut Granola Bars are positively bursting with dark chocolate chunks, roasted peanuts, almonds, and sweet granola. Dipped in a delicious chocolate flavored coating, this portable snack is perfect for the pantry, lunch box, and hiking trail. These bars contain no artificial flavors, artificial colors, or high fructose corn syrup. Stock up for a breakfast snack bar, an office snack, or an on the go treat everyone in your household can enjoy. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Contains one big cardboard box of Nature Valley Chewy Granola Bars, Dark Chocolate, Peanut and Almond, 24 Bars, 28.8 oz; perfect for instant snacking.
| Brand | Nature Valley |
|---|---|
| Flavor | Dark Chocolate, Peanut & Almond |
| Nutrition & snack bar type | Snack Bars, Granola Bars |
| Nut type | Peanuts, Almonds |
| Texture | Chewy |
| Count | 1 |
| Size | 28.8 oz |
| Grain type | Granola |
| Is filled | Y |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 28.8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 24 - 1.2 OZ (34g) BARS NET WT 1 LB 12.8 OZ (28.8 OZ) (816g) |
| Size descriptor | Big |
| Age group | Adult, Child |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/ab2bd027-fe68-43e3-9f28-0ca765f1a025?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Nutrition facts label image | https://assets.syndigo.com/f40ead52-18dd-437f-abbe-208329f66daf?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form