| Management number | 232185610 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 232185610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766122859734 |
|---|---|
| ASIN | B0GYP9K7FB |
| Zoom | Digital Zoom |
| Brand | Lacegre |
| Color | White |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | DC080-NWU-03 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Lacegre |
| Model Number | DC080-NWU-03 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Has SelfTimer | Yes |
| Battery Weight | 10 Grams |
| Focus Features | Autofocus |
| Special Feature | Time-lapse |
| Has Color Screen | Yes |
| Video Resolution | 5K |
| Battery Cell Type | Lithium |
| Photo Sensor Size | 1/3-inch |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Image Capture Type | Stills & Video |
| ExternalMemory Size | 32 GB |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Total Still Resolution | 75 MP |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 75 MP |
| Manufacturer Part Number | DC080-NWU-03 |
| Specific Uses For Product | Travel, Vlogging |
| Display Resolution Maximum | 75 MP |
| Effective Still Resolution | 75 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form