| Management number | 220587721 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 220587721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 35" Round |
|---|---|
| Color | Natural |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Conference Room, Dining Room, Hallway, Living Room, Playroom |
| Top Color | Natural |
| Base Color | Natural |
| Brand Name | Rueekfil |
| Item Depth | 33.46 inches |
| Item Width | 67 Inches |
| Leg Length | 16.14 Inches |
| Model Name | Wooden Picnic Table |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 38 Pounds |
| Manufacturer | Sumroad |
| Model Number | HSWPCT2025 |
| Table Design | Picnic Table |
| Material Type | Wood |
| Extended Length | 72 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 67 x 67 x 27.55 inches |
| Number of Items | 1 |
| Furniture Finish | Unfinished |
| Seating Capacity | 6 |
| Special Features | Easy Assembly, Heavy Duty, Lightweight, Umbrella Hole, Weather Resistant |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.7 Inches |
| Frame Material Type | Wood |
| Furniture Leg Color | Natural |
| Included Components | Assembly Instructions, Frame & Legs, Tabletop |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Umbrella Hole Diameter | 1.97 Inches |
| Manufacturer Part Number | HSPCT2025 |
| Item Dimensions D x W x H | 67"D x 67"W x 27.55"H |
| Item Dimensions L x W x H | 67"L x 67"W x 27.55"H |
| Specific Uses For Product | Commercial Use, Residential Use |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Camping, Cooking, Dining |
| Maximum Weight Recommendation | 1000 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form