| Management number | 231493475 | Release Date | 2026/06/18 | List Price | $6.21 | Model Number | 231493475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TLYYQVG |
|---|---|
| Brand | BoltsandNuts.com |
| Head Type | Socket |
| Unit Count | 8.0 Count |
| Part Number | M10C25SSSACUP45HBO-8 |
| Thread Size | m10-1.5 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | M10-1.5 |
| Fastener Type | Machine Screw |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 0.98 x 0.39 x 0.98 inches |
| Number Of Items | 8 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Cupped Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form