| Management number | 231741816 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231741816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consider this your everything shoe. Pair with your favorite jeans or travel-day fits for easy versatility.





| UPC | 196942079133 |
|---|---|
| ASIN | B0DH9TWL56 |
| Brand | Allbirds |
| Color | Medium Grey (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Canvas Piper 2 |
| Sport Type | Skateboarding, Running |
| Strap Type | Lace |
| Style Name | Canvas Piper 2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10640 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Organic Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Eco-Friendly Materials |
| Insole Cushioning | Foam (Sugarcane-based) |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10640W100 |
| Global Trade Identification Number | 00196942079133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form