| Management number | 231753547 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 231753547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 193548221133 |
|---|---|
| ASIN | B07J3F6SG1 |
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | 5" Denim Short |
| Unit Count | 1 Count |
| Fabric Type | 82% Cotton, 16% Polyester, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AE1917588 |
| Material Type | Cotton, Polyester, Elastane |
| Item Type Name | Denim Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 4 inches |
| Manufacturer Part Number | AE1917588-DarWas-14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193548221133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form