| Management number | 222249181 | Release Date | 2026/05/04 | List Price | $15.51 | Model Number | 222249181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | ARISIC |
|---|---|
| Color | Black |
| Pattern | Striped |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe, Steel Toe |
| Sport Type | General Walking/Running/Work |
| Strap Type | Lace-Up |
| Closure Type | Lace-Up |
| Occasion Type | Work |
| Sole Material | Kevlar |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Puncture Resistant, Shock Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form