| Management number | 231750099 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 231750099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850076027438 |
|---|---|
| ASIN | B0FG1822QS |
| Flavor | Duck |
| Pet Type | Dog |
| Brand Name | Barrow & Hound |
| Unit Count | 120 Count |
| Item Weight | 0.66 Pounds |
| Manufacturer | Barrow & Hound |
| Model Number | BH-HIP-120 |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Aids in recovery from physical activity, Daily support for aging or active dogs, Promotes joint flexibility and mobility, Reduces stiffness and discomfort, Supports cartilage and connective tissue |
| Active Ingredients | Glucosamine HCl (Shellfish) – 250mg Methylsulfonylmethane (MSM) – 178.58mg Chondroitin Sulfate (Porcine) – 96.43mg Vitamin C (Ascorbic Acid) – 71.43mg Vitamin E (D-Alpha Tocopherol Acetate) – 14.29mg |
| Included Components | 1 x 120-Count Jar of Soft Chews |
| Specific Uses For Product | Aging Dogs, Cartilage Protection, Hip & Mobility, Joint Support, Muscle Resiliency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form