| Management number | 230597402 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 230597402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blackview Military Smartwatch is made of military-grade metal, and has passed many military-grade tests such as extreme temperature, low air pressure, dust-resistant and more, rugged and durable! The mechanical rotary button on the side allow you to feel smart while still enjoying the feel of a regular mechanical watch. The Smart Watch also comes with a flashlight and compass, so you no longer have to fear the dark or getting lost. System: iOS 9.0/Android OS 6.0 or above and Bluetooth 4.0 or later (not compatible with iPad, PC or Tablet)
| Brand | Blackview |
|---|---|
| Battery life | 500 h |
| Compatible OS | Android 6.0 and iOS 9.0 and higher |
| Mobile OS | phones |
| Resists water | Y |
| Screen size | 1.45 in |
| Display | TFT LCD |
| Smart watch functions | Call Notification, Message Notification, Voice Assistant, Call from Watch, Music Control |
| Smart watch alerts & health monitors | Fitness Tracker, Duration of Exercise, Calories Burned |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Band material | Rubber |
| Color | W-Black |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Round |
| Model name | W50-PRO |
| Model | W50-PRO |
| Manufacturer | Blackview |
| Water-resistant depth | 10 m |
| Watch features | Alarm, Compass, Music, Stopwatch, Timer, Customizable, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Accessories included | User manual*1, USB Magnetic Charging Cable *1 |
| Alert type | Vibration |
| Watch band style | Silicone |
| Watch band width | 22 mm |
| Watch bezel color | Black |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult, Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form