| Management number | 229668055 | Release Date | 2026/05/31 | List Price | $102.00 | Model Number | 229668055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck.
| Ply | 4-Ply |
|---|---|
| UPC | 092971256296 |
| ASIN | B09GKWDQLH |
| Size | 255/50R19 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 107.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.64 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 1205 |
| Speed Rating | W |
| Item Diameter | 29.1 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 Inches |
| Item Type Name | Bridgestone 255/50R19 107W XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 29.1 x 10.4 x 29.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1205 |
| OEM Equivalent Part Number | 001205 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 255/50R19 19 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form