| Management number | 217105431 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217105431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 9.8 × 12.6 inches (±1.2 inches) |
|---|---|
| Brand | bugcatcapoo |
| Color | Blue |
| Pattern | Cartoon |
| Capacity | 1 Liters |
| Item Shape | Flat |
| Model Name | Bugcat Capoo |
| Strap Type | Shoulder, Cross-Body |
| Style Name | Cute |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Shoulder Strap |
| Item Weight | 0.26 Pounds |
| Closure Type | Zipper |
| Manufacturer | YEUHUANG INDUSTRIAL CO., LTD. |
| Strap Length | 46 Inches |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 12.6 x 9.8 x 0.8 inches |
| Material Fabric | Polyester |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Adjustable |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Pocket Description | 1 main zippered compartment, 1 small inner slip pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Do not dry clean. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form