| Management number | 228991871 | Release Date | 2026/05/31 | List Price | $124.80 | Model Number | 228991871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232347462 |
|---|---|
| ASIN | B0C2ZN2X6X |
| Bands | 1 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | DW-H5600-1CR |
| Sport Type | Cycling, Running, Swimming |
| Strap Type | Removable |
| Style Name | DW-H5600-1CR |
| Item Weight | 6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | DW-H5600-1CR |
| Power Source | Solar Powered |
| Case Diameter | 51.1 Millimeters |
| Series Number | 5600 |
| Warranty Type | Limited |
| Case Thickness | 17.4 Millimeters |
| Item Type Name | Fitness Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Fitness Tracking, Heart Rate Monitor, Sleep Tracking, Water Resistant |
| Included Components | Charger, Smartphone App, Wireless Link |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW-H5600-1CR |
| Global Trade Identification Number | 00889232347462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form