| Management number | 224230963 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224230963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850659007499 |
|---|---|
| ASIN | B09DTF66MR |
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Clinical Effects |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1200 Milligrams |
| Manufacturer | Clinical Effects |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Vegan |
| Special Ingredients | Goldenseal |
| Is Product Expirable | Yes |
| Recommended Uses For Product | Liver Support |
| Global Trade Identification Number | 00850659007499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form