| Management number | 222741129 | Release Date | 2026/05/04 | List Price | $20.00 | Model Number | 222741129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfortable from the inside out. Merino blend regulates body temperature in all weather conditions. This short sleeve sweat-wicking merino wool-blend undershirt is built for all-day wear no matter what you’re up to. Designed with OMNI-WICK technology for the Ultimate moisture management. Crew Neck Design and Tag Free Comfort.
| UPC | 023616711931 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Merino Wool Crew Neck Tee |
| Neck Style | Crew Neck |
| Style Name | Merino Wool Crew Neck Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Merino Wool, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | RCU1204 |
| Material Type | Polyester |
| Item Type Name | Base Layer Top |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | RCU1204 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form