| Management number | 229958824 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 229958824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new edition to our line. These cut resistant gloves offer a high level of protection, comfort and grip. Featuring Cut Level A5 protection and black polyurethane coated palm. Additionally, the entire palm & all fingers have DigiTouch technology which ensures touchscreen accuracy and is compatible with any device. Form fitting with great grip. Color-coded trim: Yellow/S, Green/M, Blue/L, Brown/XL. Great for handling sharp materials, roofing, sheet metal, construction, manufacturing, oyster shucking, HVAC and more!
| UPC | 081887503808 |
|---|---|
| ASIN | B0C3WJ2FWW |
| Size | Small |
| Color | Black |
| Fit Type | Regular |
| Material | Palm: PU Coating, Liner:30% High Performance Polyethylene/20% Steel Yarn/20% Polyester/30% Nylon/Spandex |
| Brand Name | Illinois Glove Company |
| Model Name | Cut Resistant Palm Dipped Gloves |
| Fabric Type | Palm: PU Coating, Liner:30% High Performance Polyethylene/20% Steel Yarn/20% Polyester/30% Nylon/Spandex |
| Item Weight | 3 Ounces |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | 380 |
| Is Waterproof | False |
| Item Type Name | Cut Resistant Palm Dipped Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Abrasion Resistant, Durable |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction, Manufacturing |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form