| Management number | 226294415 | Release Date | 2026/05/09 | List Price | $163.96 | Model Number | 226294415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and comfortable with this certified refurbished portable air conditioner. Fully tested and inspected to work like new, it delivers powerful cooling for rooms during the summer.
| UPC | 787188969779 |
|---|---|
| ASIN | B0FC5WRMT4 |
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 1400 watts |
| Capacity | 64.7 Pounds |
| Room Type | Bedroom, Living Room |
| Brand Name | DuraComfort |
| Efficiency | Highly Efficient |
| Floor Area | 450 Square Feet |
| Model Name | DP14CV |
| Start Year | 2014 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 64.7 Pounds |
| Refrigerant | R-32 |
| Manufacturer | DuraComfort |
| Model Number | DP14CV |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Portable |
| Additional Features | Fast Cooling, Remote Controlled, Silent Mode, Sleep Mode |
| Included Components | Installation Kit, Remote |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 8.36 Watt Hours |
| Item Dimensions D x W x H | 14.06"D x 16.5"W x 27.09"H |
| Air Conditioner Application | residential |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 61 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form