| Management number | 230759770 | Release Date | 2026/06/18 | List Price | $288.00 | Model Number | 230759770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Bike for Adults,1500/3000W Motor, 26" Fat Tire E-Bike with 48V 13AH/32AH Battery, 27/36 MPH Max 62-90 Miles Electric Motorcycle, 7-Speed Electric Mountain Bicycle
| Maximum travel distance | 62 mi |
|---|---|
| Maximum speed | 30 mph |
| Watts | 1500 Watts |
| Bicycle type | Folding Bikes |
| Brand | Dnyker |
| Charging time | 5 h |
| Weight | 77 lb |
| Has written warranty | No |
| Suspension | Front Suspension |
| Speeds | 7 |
| Features | Adjustable Seat Height |
| Wheel size | 26" |
| Bicycle tire size | 26" x 4" |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7-Speed |
| Battery life | 5 h |
| Volts | 48 V |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 13 Amps |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 77.00 x 29.00 x 43.00 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form