| Management number | 230703607 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230703607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pamper your petite pooch with PawHut's elevated dog bed, a stylish raised dog bed designed to offer super comfort. The water- and UV-resistant Taffeta fabric canopy shields your furry friend from the elements, while the breathable mesh cover ensures they stay cool and relaxed. Suitable for outdoor adventures, this cooling dog bed is the quintessential retreat for your canine companion.
| Pet size | Medium |
|---|---|
| Dimensions | 29.90 x 24.00 x 27.40 " |
| Max Weight | 66 lb |
| Pet bed style | Cot |
| Pet bed feature | Portable, Washable, Breathable |
| Shape | Rectangle |
| Brand | PawHut |
| Material | Oxford, Steel, Breathable Mesh, Polyester |
| Covering material | Polyester |
| Care and maint | Washable |
| Fabric care | Washable |
| Color | Light Gray |
| Animal type | Dog |
| Animal lifestage | Adult |
| Rec location | Outdoor, Indoor |
| Weight | 3.96 lb |
| Instructions | Easy to assemble. Insert steel frame and attach canopy. |
| Has written warranty | No |
| Activity | Scratching |
| Animal health concern | Stress, Pain Relief |
| Size descriptor | Medium |
| Weight range | Under 66 lb |
| Frame material | Steel |
| Leg height | 7.1 in |
| Count per pack | 1 |
| Accessories included | Carry Bag |
| Items included | Carry Bag |
| Base dimensions | 24 in x 29.9 in x 7.1 in |
| Number of animals | 1 |
| Number of legs | 4 |
| Battery life | 0 h |
| Number of batteries | 0 |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form