| Management number | 231497554 | Release Date | 2026/06/18 | List Price | $5.00 | Model Number | 231497554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 072705124008 |
|---|---|
| ASIN | B0BTQ6CGRD |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Wafer |
| Brand Name | Fromm |
| Unit Count | 3.00 Ounce |
| Manufacturer | GoFromm.com, Inc. |
| Container Type | Pouch |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Tender, digestible, low-calorie treats in convenient packaging |
| Additional Features | Soft and Savory Texture, Premium Quality, Real Chicken, Low Calorie |
| Special Ingredients | Chickpeas, Tapioca Starch, Peas |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 12402-1PK-3OZ-FROMM |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Snack, Reward, Special Occasions |
| Animal Food Nutrient Content Claim | Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form