| Management number | 222534960 | Release Date | 2026/05/04 | List Price | $16.40 | Model Number | 222534960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | G4Free |
| Model Name | Gf2514499 |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 52% Polyester,39% Modal,9% Elastane |
| Style Number | GF2514499 |
| Inseam Length | 29 Inches |
| Material Type | 52% Polyester,39% Modal,9% Elastane |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form