| Management number | 232123429 | Release Date | 2026/06/18 | List Price | $202.40 | Model Number | 232123429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General Grabber A/T X is an aggressive, all-season all-terrain tire for light trucks and SUVs that is backed by up to 60,000-miles of limited manufacturer tread life coverage. Balancing off-road capability, on-road performance, and aggressive looks, the Grabber A/T X features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.
| Ply | 10-Ply |
|---|---|
| UPC | 051342192045 |
| ASIN | B07DCLBHXD |
| Size | LT325/60R20 126S |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | General |
| Load Index | 126 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | General |
| Model Number | 4508190000 |
| Speed Rating | S |
| Item Diameter | 35.4 Inches |
| Load Capacity | 3197 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 35.4 |
| Item Type Name | Tires |
| Item Dimensions | 35.4 x 13 x 35.4 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4508190000 |
| OEM Equivalent Part Number | 4508190000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00051342192045 |
| Vehicle Tire ISO Metric Size Description | 325/60R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form