| Management number | 229695869 | Release Date | 2026/05/31 | List Price | $29.60 | Model Number | 229695869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053926460168 |
|---|---|
| ASIN | B01D5WPLGM |
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Glass |
| Display | Analog |
| Band Width | 14 Millimeters |
| Brand Name | Glass Of Venice |
| Clasp Type | Deployment Clasp |
| Dial Color | mother-of-pearl |
| Face Style | Mother of pearl |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Closure Type | Buckle |
| Manufacturer | Glass Of Venice |
| Model Number | CM_RL_G_MC |
| Power Source | Battery Powered |
| Case Diameter | 1 Inches |
| Case Thickness | 10 Millimeters |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Manufacturer Part Number | CM_RL_G_MC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form