| Management number | 231385008 | Release Date | 2026/06/18 | List Price | $44.40 | Model Number | 231385008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort and freedom of movement with these HKM Men's Riding Breeches. Crafted with a breathable cotton blend, they feature a mid-rise, fitted design, perfect for equestrian activities. The breeches offer a secure fit with a hook and loop closure at the ankle and belt keepers at the waist. They come with two front pockets and a rear zip pocket for convenient storage. Machine washable and suitable for tumble drying on low heat, these breeches are designed for easy care. Available in a size US40, they are ideal for men with a regular body type.
| ASIN | B0097M7JDI |
|---|---|
| Color | Black |
| Pattern | Solid Black |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | HKM |
| Model Name | 2004 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Fitted Mid-rise |
| Has Pockets | Yes |
| Item Weight | 0.56 Kilograms |
| Style Number | 2004 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2004 |
| Product Care Instructions | Machine Wash at 30 degrees, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04000315565665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form