| Management number | 209055831 | Release Date | 2026/03/29 | List Price | $11.40 | Model Number | 209055831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HUAKUA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | black |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | S2 |
| Resolution | [LOW] Around or below 240 x 240 pixels |
| Sport Type | Exercise & Fitness |
| Style Name | Modern |
| Band Length | 200 Millimeters |
| Item Weight | 29 Grams |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | HUAKUA |
| Model Number | S2 |
| Battery Power | 160 |
| BuiltIn Media | Fitness Tracker, Charging Cable, Product Manual |
| Warranty Type | Standard |
| Controller Type | Touch Control |
| Item Dimensions | 6.42 x 2.95 x 0.67 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 140 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Phone, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | No Smartphones Needed |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.79"D x 0.79"W x 9.65"H |
| GPS Geotagging Functionality | No GPS |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form