| Management number | 231580357 | Release Date | 2026/06/18 | List Price | $15.96 | Model Number | 231580357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chemin de Blandonnet 8. 1214 Vernier, CH


| UPC | 191057740305 |
|---|---|
| ASIN | B07Q1Z8BCZ |
| Color | Inspire Blue |
| Pattern | embroidery |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Relaxed Fit Straight Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Straight Leg Jean |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.2 Pounds |
| Manufacturer | Lee |
| Style Number | 30518 |
| Inseam Length | 31 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 30518-32-6 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191057740305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form