| Management number | 228568104 | Release Date | 2026/05/31 | List Price | $87.23 | Model Number | 228568104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radar Renegade A/T Pro 33X12.50R22 F/12PLY BSW
| Ply | 12-Ply |
|---|---|
| ASIN | B0BJ8R9V18 |
| Size | 33X12.50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | Radar |
| Load Index | 114 |
| Load Range | L |
| Tread Type | All-Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 65.1 Pounds |
| Tread Depth | 16.6 32nds |
| Manufacturer | RADAR |
| Model Number | RACSTH0040 |
| Speed Rating | R |
| Item Diameter | 33 Inches |
| Section Width | 33 Inches |
| Tire Diameter | 33 |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | RACSTH0040 |
| OEM Equivalent Part Number | RACSTH0040 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 318/1250R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form