| Management number | 232069234 | Release Date | 2026/06/18 | List Price | $11.90 | Model Number | 232069234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying true to its rich heritage & the all-American spirit of denim, Lucky Brand stands for originality, soul, and authenticity. With a bit of edge and a lot of heart, we embody the independent spirit.
| UPC | 682510789875 |
|---|---|
| ASIN | B078B2GW4M |
| Color | Riley Ada |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Fitted |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Cuffed Jean Shorts, Stretch Denim With 5 Pockets, Mid to High Rise Waist |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 74% Cotton, 24% Polyester, 2% Spandex |
| Item Weight | 5.92 ounces |
| Manufacturer | Lucky Brand |
| Style Number | 2542E35018-88-P12 |
| Material Type | Denim |
| Item Type Name | Casual Shorts |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2542E35018-88-P12-88-12 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00682510789875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form