| Management number | 209138895 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209138895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | mibro |
|---|---|
| Color | Dark Grey |
| Shape | Round |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | GS Pro2 |
| Resolution | 466 x 466 |
| Sport Type | Hiking, Multi-Sports, Running, Swimming, Walking |
| Style Name | Modern |
| Item Weight | 2.1 Ounces |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Mibro |
| Model Number | GS Pro2 Dark Gray |
| BuiltIn Media | 48mm Watch Case with Dial x1, Charging Cable, Nylon strap x1, Silicone strap x1, User Manual |
| Warranty Type | Limited |
| Battery Capacity | 460 Milliamp Hours |
| Metrics Measured | Sleep Duration, Step Count |
| Operating System | Mibro Galaxy OS 2.0 |
| Battery Cell Type | Lithium Ion |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Accelerometer, Bluetooth, GPS, Multisport Tracker, Touchscreen |
| Battery Average Life | 20 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, GPS, Multisport Tracker, Reminders, Weather |
| Water Resistance Depth | 50 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form