| Management number | 232185441 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 232185441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWZT3YJM |
|---|---|
| Size | 13.2" x 7.8" x 14.8" |
| Color | Dark Coffee |
| Pattern | Solid |
| Brand Name | miss fong |
| Model Name | Fa260130-4 |
| Shell Type | Soft Shell |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Manufacturer | FAVOREST |
| Style Number | FA260130-4 |
| Material Type | Leather |
| Product Style | Modern |
| Outer Material | Leather |
| Storage Volume | 24.94 Liters |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FA260130 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 14 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form