| Management number | 228733951 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228733951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F7LQLT69 |
|---|---|
| Color | Warm Oatmeal |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | molded |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Life Event | becoming a parent |
| Model Name | Seamless Nursing Bra |
| Strap Type | Adjustable |
| Style Name | Molded, Full Coverage, Open Back |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton,21.8% Nylon, 5.2% Spandex |
| Bra Function | nursing |
| Manufacturer | Momcozy |
| Style Number | FB063 |
| Material Type | Cotton |
| Support Level | High Support |
| Inner Material | 73% Cotton,21.8% Nylon, 5.2% Spandex |
| Item Type Name | Molded Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form