| Management number | 231507559 | Release Date | 2026/06/18 | List Price | $152.00 | Model Number | 231507559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652306165 |
|---|---|
| ASIN | B0FRQTDS6G |
| Size | Medium |
| Color | Moonlight Ocean |
| Pattern | Solid |
| Capacity | 72 Liters |
| Lock Type | Combination Lock |
| Brand Name | OGIO |
| Shell Type | Hard |
| Strap Type | Backstraps |
| Style Name | Checked Luggae |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Padded Handle |
| Item Weight | 1.87 Pounds |
| Manufacturer | OGIO |
| Model Number | A20197_Q0506_NA |
| Material Type | Neoprene |
| Item Type Name | TR OG PACE PRO HYBRD CHKDLUG MNLT OCN 25 |
| Storage Volume | 20 Liters |
| Number Of Pockets | 1 |
| Number of Sections | 1 |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | A20197_Q0506_NA |
| Other Special Features of the Product | Padded Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form