| Management number | 220085586 | Release Date | 2026/05/03 | List Price | $59.80 | Model Number | 220085586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Sun And Moon |
| Character | Fashion |
| Band Color | Two tone band |
| Band Width | 16 Millimeters |
| Brand Name | OUPINKE |
| Clasp Type | Push Button Hidden Clasp |
| Dial Color | Blue |
| Face Style | Decorative |
| Model Name | XBC-P-L3202G-JL |
| Sport Type | Hiking, Walking |
| Strap Type | Bracelet |
| Style Name | Luxury Present Gift Business Casual Classic Party |
| Unit Count | 1 Count |
| Band Length | 7.4 Inches |
| Item Weight | 0.42 Kilograms |
| Closure Type | Buckle |
| Manufacturer | OUPINKE |
| Model Number | XBC-L3202G-JL |
| Power Source | Mechanical (Manual/Self-Winding) |
| Case Diameter | 31.5 Millimeters |
| Warranty Type | seller |
| Case Thickness | 11 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Easy Reader, Original, Skeleton, waterproof |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XBC-L3202G-JL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form