| Management number | 224973516 | Release Date | 2026/05/09 | List Price | $14.37 | Model Number | 224973516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712636183414 712636183438 |
|---|---|
| ASIN | B0GH7S4585 |
| Color | Pearl White |
| Brand Name | Paekole |
| Model Name | YYK-Q16 |
| Unit Count | 1.0 Count |
| Manufacturer | Paekole |
| Model Number | YYK-Q16 |
| BuiltIn Media | erabuds |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Real-Time AI Translation, Open-Ear Design, AI Noise Reduction |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | Our headphones support 365 days of no-reason return and warranty service |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel, Music, Learning, Communication |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form