| Management number | 229698078 | Release Date | 2026/05/31 | List Price | $5.00 | Model Number | 229698078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you. With a high color rendering index (CRI) comparable to natural light, you can enjoy full- spectrum daylight that brings out the true colors of your home.






| UPC | 046677564933 |
|---|---|
| ASIN | B0B8TN5WQZ |
| Color | Daylight (5000k) |
| Shape | Candelabra |
| Voltage | 120 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Brand Name | Philips LED |
| Efficiency | 85.71 lumens per watt |
| Light Type | LED |
| Model Name | 3.5BA11/PER/UD50/CL/G/E12/D 6/3PF T20 |
| Style Name | Ultra Def |
| Unit Count | 3.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 564930 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | BA11 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3.5 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | 3 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3.5 Watts |
| Color Rendering Index | 95 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 564930 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form