| Management number | 230414605 | Release Date | 2026/06/18 | List Price | $48.60 | Model Number | 230414605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features • For Travel, Home, and General Listening • Enhanced Acoustic Platform • Personalized Spatial Audio Head Tracking • ANC and Transparency Listening Modes • Class 1 Bluetooth 5.3 Connectivity • 3.5mm and USB-C Wired Listening Options • Voice-Targeting Mics for Clear Calls • Enhanced 1-Touch Apple & Android Pairing • Up to 40 Hours of Playback
•For Travel, Home, and General Listening•Enhanced Acoustic Platform•Personalized Spatial Audio Head Tracking•ANC and Transparency Listening Modes•Class 1 Bluetooth 5.3 Connectivity•3.5mm and USB-C Wired Listening Options•Voice-Targeting Mics for Clear Calls•Enhanced 1-Touch Apple & Android Pairing•Up to 40 Hours of Playback| Headphone type | Headphones |
|---|---|
| Headphone style | In-Ear |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 1 h |
| Brand | Beats by Dr. Dre |
| Rec. use | Video Gaming |
| Works with | Smartphones |
| Color | Sandstone |
| In/Out type | Bluetooth |
| Inputs/Outputs | 3.5mm and USB-C |
| Ear pad material | Silicone |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | 10 |
| Maximum transmission range | 300 ft |
| Accessories | Headphones |
| Power type | Battery |
| Generation | 1 |
| Has written warranty | No |
| Video game platform | Mobile |
| Cord length | 1 in |
| Model | Studio Pro |
| Assembled product dimensions (l x w x h) | 10.00 x 8.00 x 6.00 in |
| Assembled product weight | 1.2 lb |
| Age group | Adult |
| Virtual assistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form