| Management number | 230227947 | Release Date | 2026/06/18 | List Price | $30.62 | Model Number | 230227947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sceptor 4XS 235/50R18 97W</h2><p><strong>OVERVIEW</strong></p><p>Designed for sedans, coupes, CUVs, and SUVs, the Sceptor 4XS is an all-season performance tire that offers great value and quality, and has an innovative tread design for commendable year-round traction. The four straight wide grooves of the 4XS ease water dispersion and reduce the chances of aquaplaning for solid wet traction, and the tire's cutting-edge tread design is optimized for better all-season performance. The advanced siping technology of the 4XS helps in achieving traction on both wet and dry surfaces, and the tire's solid tread compound along with the tire design help in achieving longer and even wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sceptor |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models, Replacement |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | 4XS RSX15 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form