| Management number | 222034488 | Release Date | 2026/05/04 | List Price | $22.00 | Model Number | 222034488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850075904303 |
|---|---|
| Brand | Secofy |
| Color | Black |
| Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | Secofy |
| BuiltIn Media | Charging Cable, User Manual |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Blood Oxygen Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form