| Management number | 221288441 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221288441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 849210001342 638761557688 |
|---|---|
| Color | Midnight Black |
| Pattern | Solid |
| Occasion | New Year |
| Arch Type | neutral |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe, Open Toe |
| Brand Name | Telic |
| Model Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Strap Type | Slingback |
| Style Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Unit Count | 1 Count |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | TELIC |
| Style Number | 100 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | TPR(Novalon Eco) |
| Insole Material | Manmade |
| Material Fabric | Flat-knit |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Washable |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Flip Flop |
| Recommended Uses For Product | Walking, Beach Activities, Poolside Use, Everyday Casual Wear |
| Global Trade Identification Number | 00849210001342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form