| Management number | 226425238 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 226425238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DCYW921J |
|---|---|
| Brand | PUREMIC |
| Color | White |
| Impedance | 80 Ohms |
| Model Name | Tesla Microphone |
| Manufacturer | Puremic |
| Model Number | Tesla Microphone |
| Power Source | Battery Powered |
| Audible Noise | 75 Decibels |
| BuiltIn Media | Microphone Receiver x 1, Microphone x 2, Portable Bag x 1, Type-C Cable x 1, User Manual x 1 |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack |
| Frequency Range | 657MHz - 662MHz |
| Item Dimensions | 8.39 x 5.2 x 2.4 inches |
| Mfr Part Number | Q1PRO |
| Special Feature | Battery Indicator Light, Noise Reduction, Volume Control |
| Antenna Location | Gaming, Karaoke, Singing, Streaming, Video Conference |
| Hardware Platform | Car, Apple TV, Karaoke Machine, Speaker, TV, Smartphone |
| Maximum Frequency | 662 MHz |
| Minimum Frequency | 657 MHz |
| Compatible Devices | Car, Karaoke Machine, Smartphone, Speaker, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Frequency Response | 20000 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| SignaltoNoise Ratio | 75 dB |
| Warranty Description | 1 Year |
| Microphone Form Factor | Handheld |
| Connectivity Technology | Auxiliary, Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form