| Management number | 232156725 | Release Date | 2026/06/18 | List Price | $11.18 | Model Number | 232156725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194936424747 |
|---|---|
| ASIN | B08P54NCM8 |
| Color | Victory Blue 2-pack |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | The Children's Place |
| Model Name | And Toddler Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | And Toddler Bootcut Jeans |
| Fabric Type | 80% Cotton, 18% Polyester, 2% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 3019856 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 2 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3019856 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form