| Management number | 222729270 | Release Date | 2026/05/04 | List Price | $39.20 | Model Number | 222729270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197959933616 |
|---|---|
| Color | Wind Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Brand Name | Varley |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | 3.5" Coulter High-rise Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 81% Viscose, 15% Polyester, 4% Elastane |
| Item Weight | 306 Grams |
| Manufacturer | Varley |
| Style Number | VAR01758 |
| Inseam Length | 3.5 Inches |
| Material Type | Rayon Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | No Pockets |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | VAR01758 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form