| Management number | 228698190 | Release Date | 2026/05/31 | List Price | $340.00 | Model Number | 228698190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SwissArmy collection features three different styles. Featuring a simple dial design, upride indexes, and super luminova for increased visibility day and night, this model embodies functionality, reliability, and durability. You will feel the commitment to durability of Victorinox especially because all models have ISO certified impact resistance and water resistance to 10 ATM (100 meters). The uniqueness of the design is also the DNA of this collection. The classic Victorinox watch "SwissArmy" is the successor collection of Fieldforce, an entry model of the Victorinox watch. Each component is designed, engineered, manufactured and tested in Switzerland and continues the spirit of Victorinox iconic multi-tool as its stainless steel collection.
| ASIN | B0F4CGKYQQ |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Victorinox |
| Clasp Type | No Clasp Type |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 242051 |
| Strap Type | Two Piece Strap |
| Style Name | Watches |
| Unit Count | 1 Count |
| Band Length | 1 Inches |
| Item Weight | 114 Grams |
| Closure Type | Buckle |
| Manufacturer | Victorinox |
| Model Number | 242051 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 242051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form