| Management number | 221815158 | Release Date | 2026/05/04 | List Price | $24.80 | Model Number | 221815158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465229217 |
|---|---|
| Color | Multicolored |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Model Name | SD-VN-229217 |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 2.81 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | VNQU200 |
| Specific Uses For Product | Sinus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form