| Management number | 228282651 | Release Date | 2026/05/31 | List Price | $215.55 | Model Number | 228282651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXLLWPS7 |
|---|---|
| Color | X1(with Removable Seat-Single Motor 1000W) |
| Brand Name | TOOINS |
| Model Name | X1 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | WUYIYUEMA LEISURE ARTICLES CO..LTD |
| Model Number | X1 |
| Handle Height | 42.12 Inches |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter Body |
| Warranty Description | 12-Month Limited Warranty for Major Electronic Components |
| Age Range Description | Adult |
| Maximum Distance Range | 21.7 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 46.45"L x 24.8"W x 42.12"H |
| Other Special Features of the Product | Digital Display, Foldable, Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form