| Management number | 223519715 | Release Date | 2026/05/09 | List Price | $11.84 | Model Number | 223519715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TNRM2N8 |
|---|---|
| Color | Black/White/Gray/Pink |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | straight |
| topstyle | Crop Top |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Xelky |
| Model Name | Casual |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 4 Count |
| collartype | Tshirt,Round Collar |
| Fabric Type | 95% cotton and 5% spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Spandex.the |
| Occasion Type | Sports,Casual,Running,Workout,Yoga |
| Number of Items | 4 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form