| Management number | 231315297 | Release Date | 2026/06/18 | List Price | $36.40 | Model Number | 231315297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848025026014 |
|---|---|
| ASIN | B07BLM2Z6G |
| Size | 12.6 x 8 x 12.2 inches |
| Color | Black/Red |
| Speed | 3200 RPM |
| Style | Inflatable BR-15 |
| Theme | Insect |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Material | Polypropylene |
| Brand Name | XPOWER |
| Model Name | BR-15 |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Item Weight | 8.8 Pounds |
| Part Number | BR-15 |
| Reusability | Moderate |
| Manufacturer | XPOWER Manufacture, Inc. |
| Model Number | BR-15 |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | 1/4 HP Indoor Outdoor Inflatable Blower Fan for Decoration, Bounce House, Water Slide, Jumper, Game and Display Structures |
| Collection Name | Blower Fans |
| Controller Type | Button Control |
| Number of Speeds | 1 |
| Special Features | Lightweight |
| Air Flow Capacity | 380 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Blower |
| Included Components | Owner’s Manual x 1, XPOWER BR-15 1/4 HP Indoor Outdoor Inflatable Blower x 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Manufacturer's 1 year limited warranty |
| Standby Power Shutoff | energy efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 12.6"D x 8"W x 12.2"H |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form